Skip to content Skip to footer

ACL 7M1532HX-STD

196,21 

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and features:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.

Delivery time: 2-5 days

In stock (can be backordered)

SKU: 7M1532HX-STD Category: Brand: Product ID: 84259

Description

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and features:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.

Sizes list:

  • STD: Standard size
  • .025: Extra 0.025mm inner wall to compensate for wear, resurfacing, polish, etc.
  • .25: Extra 0.25mm inner wall to compensate for wear, resurfacing, polish, etc.
  • .50: Extra 0.50mm inner wall to compensate for wear, resurfacing, polish, etc.
  • HX-STD: Main Bearing Set with 0.025mm (0.001”) extra clearance

Size guide:

MakeModelVariantYearEngine
BMW3 (E30)325 e 2.71985 – 1987M20B27
BMW3 (E30)325 e 2.71983 – 1988M20B27
BMW3 (E30)325 i X1986 – 1987M20B25
BMW3 (E30)325 i1983 – 1989M20B25
BMW3 (E30)325 i X1986 – 1991M20B25
BMW3 (E30)325 i1986 – 1991M20B25
BMW3 (E36)320 i1991 – 1998M52B20
BMW3 (E36)325 i1990 – 1995M50B25
BMW3 (E36)323 i1995 – 1998M52B25
BMW3 (E36)328 i1995 – 1998M52B28
BMW3 (E36)M3 3.01994 – 1995S50B30
BMW3 (E36)M3 3.21995 – 1998S50B32
BMW3 (E36)320 i1991 – 1998M50B20
BMW3 (E46)320 i1998 – 2000M52B20
BMW3 (E46)320 i2000 – 2005M54B22
BMW3 (E46)323 i1998 – 2000M52B25
BMW3 (E46)325 xi2000 – 2005M54B25
BMW3 (E46)325 i2000 – 2005M54B25
BMW3 (E46)328 i1998 – 2000M52B28
BMW3 (E46)330 d1999 – 2005M57D30
BMW3 (E46)330 xd2000 – 2003M57D30
BMW3 (E46)330 xi2000 – 2005M54B30
BMW3 (E46)330 i2000 – 2005M54B30
BMW3 (E46)330 i2001 – 2005M54B30
BMW3 Compact (E36)323 ti1997 – 2000M52B25
BMW3 Compact (E36)323 ti1999 – 2000M52B25
BMW3 Compact (E46)325 ti2001 – 2004M54B25
BMW3 Convertible (E30)325 i1985 – 1987M20B25
BMW3 Convertible (E30)325 i1987 – 1993M20B25
BMW3 Convertible (E36)320 i1993 – 1999M52B20
BMW3 Convertible (E36)325 i1993 – 1995M50B25
BMW3 Convertible (E36)323 i1995 – 1999M52B25
BMW3 Convertible (E36)328 i1995 – 1999M52B28
BMW3 Convertible (E36)M3 3.01994 – 1995S50B30
BMW3 Convertible (E36)M3 3.21996 – 1999S50B32
BMW3 Convertible (E36)320 i1993 – 1999M50B20
BMW3 Convertible (E46)320 Ci2000 – 2007M54B22
BMW3 Convertible (E46)320 Ci2006 – 2007M54B22
BMW3 Convertible (E46)323 Ci2000 – 2000M52B25
BMW3 Convertible (E46)325 Ci2000 – 2006M54B25
BMW3 Convertible (E46)330 Ci2000 – 2006M54B30
BMW3 Convertible (E46)M32001 – 2006S54B32
BMW3 Touring (E30)325 i1987 – 1993M20B25
BMW3 Touring (E30)325 i X1988 – 1993M20B25
BMW3 Touring (E36)320 i1995 – 1999M52B20
BMW3 Touring (E36)323 i1995 – 1999M52B25
BMW3 Touring (E36)328 i1995 – 1999M52B28
BMW3 Touring (E46)320 i1999 – 2000M52B20
BMW3 Touring (E46)320 i2000 – 2005M54B22
BMW3 Touring (E46)325 xi2000 – 2005M54B25
BMW3 Touring (E46)325 i2000 – 2005M54B25
BMW3 Touring (E46)328 i1999 – 2000M52B28
BMW3 Touring (E46)330 d1999 – 2005M57D30
BMW3 Touring (E46)330 xd2000 – 2003M57D30
BMW3 Touring (E46)330 xi2000 – 2005M54B30
BMW3 Touring (E46)330 i2000 – 2005M54B30
BMW3 coupe (E36)320 i1991 – 1998M52B20
BMW3 coupe (E36)325 i1991 – 1995M50B25
BMW3 coupe (E36)325 is1991 – 1995M50B25
BMW3 coupe (E36)323 i1995 – 1999M52B25
BMW3 coupe (E36)328 i1995 – 1999M52B28
BMW3 coupe (E36)M3 3.01992 – 1995S50B30
BMW3 coupe (E36)M3 3.01993 – 1995S50B30
BMW3 coupe (E36)M3 3.21995 – 1998S50B32
BMW3 coupe (E36)320 i1991 – 1998M50B20
BMW3 coupe (E46)320 Ci1999 – 2001M52B20
BMW3 coupe (E46)320 Ci2000 – 2006M54B22
BMW3 coupe (E46)323 Ci1999 – 2000M52B25
BMW3 coupe (E46)325 Ci2000 – 2006M54B25
BMW3 coupe (E46)328 Ci1998 – 2000M52B28
BMW3 coupe (E46)330 Ci2000 – 2006M54B30
BMW3 coupe (E46)330 xi2000 – 2006M54B30
BMW3 coupe (E46)M32000 – 2006S54B32
BMW3 coupe (E46)M3 CSL2003 – 2003S54B32
BMW320, 520, Z3DOHC 24vnanM52B20
BMW320, 520, Z3DOHC 24vnanM50B20
BMW320, 520, Z3SOHC 12vnanM20B20
BMW323SOHC 12vnanM20B23
BMW325DOHC 24vnanM50B27
BMW325SOHC 12vnanM20B27
BMW325, 525, Z4DOHC 24vnanM50B25
BMW325, 525, Z4DOHC 24vnanM52B25
BMW325, 525, Z4DOHC 24vnanM54B25
BMW325, 525, Z4SOHC 12vnanM20B25
BMW328, 528, Z3DOHC 24vnanM52B28
BMW5 (E28)525 e1981 – 1987M20B27
BMW5 (E28)525 e1985 – 1987M20B27
BMW5 (E34)525 i 24V1990 – 1995M50B25
BMW5 (E34)525 iX 24V1991 – 1995M50B25
BMW5 (E34)520 i 24V1990 – 1995M50B20
BMW5 (E34)525 i1988 – 1990M20B25
BMW5 (E39)520 i1996 – 2003M52B20
BMW5 (E39)520 i2000 – 2003M54B22
BMW5 (E39)523 i1995 – 2000M52B25
BMW5 (E39)525 i2000 – 2003M54B25
BMW5 (E39)528 i1995 – 2000M52B28
BMW5 (E39)530 d1998 – 2000M57D30
BMW5 (E39)530 d1998 – 2003M57D30
BMW5 (E39)530 i2000 – 2003M54B30
BMW5 (E60)520 i2003 – 2010M54B22
BMW5 (E60)525 i2003 – 2005M54B25
BMW5 (E60)530 i2001 – 2005M54B30
BMW5 Touring (E34)525 i1991 – 1996M50B25
BMW5 Touring (E34)525 ix1992 – 1996M50B25
BMW5 Touring (E34)520 i1991 – 1996M50B20
BMW5 Touring (E39)520 i1997 – 2001M52B20
BMW5 Touring (E39)520 i2000 – 2003M54B22
BMW5 Touring (E39)523 i1997 – 2000M52B25
BMW5 Touring (E39)523 i1998 – 2000M52B25
BMW5 Touring (E39)525 i2000 – 2004M54B25
BMW5 Touring (E39)528 i1996 – 2000M52B28
BMW5 Touring (E39)530 d1998 – 2000M57D30
BMW5 Touring (E39)530 d2000 – 2004M57D30
BMW5 Touring (E39)530 i2000 – 2003M54B30
BMW5 Touring (E61)525 i2004 – 2010M54B25
BMW7 (E38)728 i, iL1995 – 2001M52B28
BMW7 (E38)730 d1998 – 2000M57D30
BMW7 (E38)730 d2000 – 2001M57D30
BMW7 (E65, E66, E67)730 i, Li2003 – 2008M54B30
BMWM3 (E36)DOHC 24vnanS50B30
BMWM3 (E36)DOHC 24vnanS50B32
BMWM3 (E36)DOHC 24vnanS52B32
BMWM3 (E46)DOHC 24vnanS54B32
BMWX3 (E83)2.5 i2004 – 2006M54B25
BMWX3 (E83)3.0 i xDrive2003 – 2006M54B30
BMWX5 (E53)3.0 d2001 – 2003M57D30
BMWX5 (E53)3.0 i2000 – 2006M54B30
BMWZ1 Roadster457791988 – 1991M20B25
BMWZ3 Roadster (E36)2.0 i1999 – 2003M52B20
BMWZ3 Roadster (E36)2.2 i2000 – 2002M54B22
BMWZ3 Roadster (E36)2.8 i1996 – 2000M52B28
BMWZ3 Roadster (E36)3.0 i2000 – 2003M54B30
BMWZ3 Roadster (E36)M 3.21997 – 2000S50B32
BMWZ3 Roadster (E36)M 3.22001 – 2003S54B32
BMWZ3 coupe (E36)2.8 i1998 – 2000M52B28
BMWZ3 coupe (E36)3.0 i2000 – 2003M54B30
BMWZ3 coupe (E36)M1998 – 2001S50B32
BMWZ3 coupe (E36)M2001 – 2003S54B32
BMWZ4 Roadster (E85)2.2 i2003 – 2005M54B22
BMWZ4 Roadster (E85)2.5 i2002 – 2005M54B25
BMWZ4 Roadster (E85)3.0 i2002 – 2005M54B30
BMWZ4 Roadster (E85)M2006 – 2008S54B32
BMWZ4 coupe (E86)M2006 – 2008S54B32

Additional information

Weight0,2 kg
Dimensions20 × 20 × 10 cm
Our site uses cookies. Learn more about our use of cookies in our privacy policy.By continuing using this website you agree to the use of cookies.
en_USEnglish