Description

| Feature Description | Advantage | Benefit |
“T3 Slot 48 precision CNC machined slots” | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Compatible Vehicles:
MITSUBISHI (29)
- Challenger/2.5 TD (1999-2000) Brake Pads: DB1390
- Challenger/2.8 TD (1996-2000) Brake Pads: DB1390
- Challenger/3.0 (1999-2000) Brake Pads: DB1390
- Pajero/2.4 (V21) (1996-1999) Brake Pads: DB1231
- Pajero/2.5 TD V24 (1990-1997) Brake Pads: DB1231
- Pajero/2.5 TD V24 ABS (1990-1997) Brake Pads: DB1231
- Pajero/2.5 TD V44 (1991-1993) Brake Pads: DB1231
- Pajero/2.5 TD V44 ABS (1991-1993) Brake Pads: DB1231
- Pajero/2.5 TD V47 (1995-1996) Brake Pads: DB1231
- Pajero/2.8 TD V26 (1993-2000) Brake Pads: DB1231
- Pajero/2.8 TD V46 (1993-2000) Brake Pads: DB1231
- Pajero/3.0 (V23) (1991-1999) Brake Pads: DB1231
- Pajero/3.0 (V43) (1991-1995) Brake Pads: DB1231
- Pajero/3.5 (V25) (1993-1997) Brake Pads: DB1231
- Pajero/3.5 (V25) (1997-1999) Brake Pads: DB1231
- Pajero/3.5 (V45) (1993-1997) Brake Pads: DB1231
- Pajero/3.5 (V45) (1997-1999) Brake Pads: DB1231
- Shogun/2.5 TD V24W (1991-2000) Brake Pads: DB1231
- Shogun/2.5 TD V44W (1991-2000) Brake Pads: DB1231
- Shogun/2.8 TD V26 (1994-2000) Brake Pads: DB1231
- Shogun/2.8 TD V26 ABS (1994-2000) Brake Pads: DB1231
- Shogun/2.8 TD V46 (1994-2000) Brake Pads: DB1231
- Shogun/2.8 TD V46 ABS (1994-2000) Brake Pads: DB1231
- Shogun/3.0 V23W (1991-2000) Brake Pads: DB1231
- Shogun/3.0 V43W (1991-2000) Brake Pads: DB1231
- Shogun/3.5 V25W (1994-2000) Brake Pads: DB1231
- Shogun/3.5 V45W (1994-2000) Brake Pads: DB1231
- Shogun Sport/2.5 TD (2000-2008) Brake Pads: DB1390
- Shogun Sport/3.0 (2000-2008) Brake Pads: DB1390


“T3 Slot 48 precision CNC machined slots”
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas