Description

| Feature Description | Advantage | Benefit |
“T3 Slot 48 precision CNC machined slots” | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Compatible Vehicles:
AUDI (31)
- A6 allroad quattro C6/2.7 TD (2006-2012) , Brake Caliper: ATE
- A6 allroad quattro C6/3.0 TD (2006-2012) , Brake Caliper: ATE
- A6 allroad quattro C6/3.2 255BHP (2006-2010) , Brake Caliper: ATE
- A6 allroad quattro C6/4.2 350BHP (2006-2010) , Brake Caliper: ATE
- A6 C6/4F/2.0 TD 170BHP (2008-2011) , Brake Caliper: ATE
- A6 C6/4F/2.0 Turbo 170BHP (2005-2011) , Brake Caliper: ATE
- A6 C6/4F/2.4 177BHP (2004-2011) , Brake Caliper: ATE
- A6 C6/4F/2.7 TD 180BHP (2004-2011) , Brake Caliper: ATE
- A6 C6/4F/2.7 TD 190BHP (2008-2011) , Brake Caliper: ATE
- A6 C6/4F/2.8 (2007-2011) Brake Pads: DB1427, Brake Caliper: ATE
- A6 C6/4F/3.2 255BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/2.7 TD 180BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/2.7 TD 190BHP (2008-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/2.8 (2007-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/3.0 TD 211BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/3.0 TD 225BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/3.0 TD 233BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro Avant C6/4F/3.2 (2004-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/2.7 TD 180BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/2.7 TD 190BHP (2008-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/2.8 (2007-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/3.0 TD 211BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/3.0 TD 225BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/3.0 TD 233BHP (2004-2011) , Brake Caliper: ATE
- A6 quattro C6/4F/3.2 255BHP (2004-2011) , Brake Caliper: ATE
- A8 D3/4E/2.8 210BHP (2007-2010) , Brake Caliper: ATE
- A8 D3/4E/3.0 220BHP (2004-2005) , Brake Caliper: ATE
- A8 D3/4E/3.2 256BHP (2005-2007) , Brake Caliper: ATE
- A8 quattro D3/4E/3.0 TD 250BHP (2004-2010) , Brake Caliper: ATE
- A8 quattro D3/4E/3.2 256BHP (2005-2007) , Brake Caliper: ATE
- A8 quattro D3/4E/3.7 280BHP (2004-2007) , Brake Caliper: ATE


“T3 Slot 48 precision CNC machined slots”
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas