Description

| Feature Description | Advantage | Benefit |
“T3 Slot 48 precision CNC machined slots” | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Compatible Vehicles:
VOLVO (52)
- S60 (Mk3) B4/2.0 Turbo and Electric 197BHP (2020-) , Brake Caliper: ATE
- S60 (Mk3) B5/2.0 Turbo and Electric 250BHP (2020-) , Brake Caliper: ATE
- S60 (Mk3) T4/2.0 Turbo 190BHP (2019-) , Brake Caliper: ATE
- S60 (Mk3) T5/2.0 Turbo 252BHP (2018-) , Brake Caliper: ATE
- S60 (Mk3) T6/2.0 Turbo and Supercharged 318BHP (2018-) , Brake Caliper: ATE
- S60 (Mk3) T8/2.0 Turbo and Supercharged and Electric 400BHP (2018-) , Brake Caliper: ATE
- S90 D3/2.0 TD 150BHP (2016-) , Brake Caliper: ATE
- S90 D4/2.0 TD 190BHP (2016-) , Brake Caliper: ATE
- S90 D5/2.0 TD 235BHP (2016-) , Brake Caliper: ATE
- S90 T4/2.0 Turbo 190BHP (2017-) , Brake Caliper: ATE
- S90 T5/2.0 Turbo 254BHP (2016-) , Brake Caliper: ATE
- S90 T6/2.0 Turbo and Supercharged 320BHP (2016-) , Brake Caliper: ATE
- S90 T8/2.0 Turbo and Supercharged and Electric 407BHP (2017-) , Brake Caliper: ATE
- V60 (Mk2) D3/2.0 TD 150BHP (2018-) , Brake Caliper: ATE
- V60 (Mk2) D4/2.0 TD 190BHP (2018-) , Brake Caliper: ATE
- V60 (Mk2) T5/2.0 Turbo 250BHP (2018-) , Brake Caliper: ATE
- V60 (Mk2) T5/2.0 Turbo 252BHP (2018-) , Brake Caliper: ATE
- V60 (Mk2) T6/2.0 Turbo 310BHP (2018-) , Brake Caliper: ATE
- V60 (Mk2) T6/2.0 Turbo and Supercharged and Electric 340BHP (2018-) , Brake Caliper: ATE
- V60 (Mk2) T8/2.0 Turbo and Supercharged and Electric 390BHP (2018-) , Brake Caliper: ATE
- V90 Cross Country D4/2.0 TD 190BHP (2018-) , Brake Caliper: ATE
- V90 Cross Country D5/2.0 TD 235BHP (2018-) , Brake Caliper: ATE
- V90 Cross Country T5/2.0 Turbo 254BHP (2018-) , Brake Caliper: ATE
- V90 Cross Country T6/2.0 Turbo and Supercharged 300BHP (2019-) , Brake Caliper: ATE
- V90 Cross Country T6/2.0 Turbo and Supercharged 320BHP (2017-2019) , Brake Caliper: ATE
- V90 D3/2.0 TD 150BHP (2016-) , Brake Caliper: ATE
- V90 D4/2.0 TD 190BHP (2016-) , Brake Caliper: ATE
- V90 D5/2.0 TD 235BHP (2016-) , Brake Caliper: ATE
- V90 T4/2.0 Turbo 190BHP (2018-) , Brake Caliper: ATE
- V90 T5/2.0 Turbo 254BHP (2016-) , Brake Caliper: ATE
- V90 T6/2.0 Turbo and Supercharged 320BHP (2016-) , Brake Caliper: ATE
- V90 T8/2.0 Turbo and Supercharged and Electric 407BHP (2017-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 TD 190BHP (2017-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 TD 200BHP (2019-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 TD 235BHP (2017-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 TD Hybrid 200BHP (2019-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 TD Hybrid 245BHP (2019-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 Turbo 190BHP (2017-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 Turbo 254BHP (2017-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 Turbo 320BHP (2017-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 Turbo and Electric 197BHP (2019-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 Turbo and Electric 300BHP (2019-) , Brake Caliper: ATE
- XC60 (2nd Gen)/2.0 Turbo and Electric 320+87BHP (2017-) , Brake Caliper: ATE
- XC90 (2nd Gen) B5/2.0 TD Hybrid 235BHP (2019-) , Brake Caliper: ATE
- XC90 (2nd Gen) B5/2.0 Turbo and Electric 250BHP (2020-) , Brake Caliper: ATE
- XC90 (2nd Gen) B6/2.0 Turbo and Electric 300BHP (2020-) , Brake Caliper: ATE
- XC90 (2nd Gen) D4/2.0 TD 190BHP (2015-2019) , Brake Caliper: ATE
- XC90 (2nd Gen) D5/2.0 Twin TD 225BHP (2015-) , Brake Caliper: ATE
- XC90 (2nd Gen) T5/2.0 Turbo 254BHP (2015-2019) , Brake Caliper: ATE
- XC90 (2nd Gen) T6/2.0 Turbo and Supercharged 320BHP (2015-) , Brake Caliper: ATE
- XC90 (2nd Gen) T8/2.0 Turbo and Supercharged Hybrid 390BHP (2018-) , Brake Caliper: ATE
- XC90 (2nd Gen) T8/2.0 Turbo and Supercharged Hybrid 407BHP (2015-) , Brake Caliper: ATE

“T3 Slot 48 precision CNC machined slots”
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas