Description

| Feature Description | Advantage | Benefit |
“T3 Slot 48 precision CNC machined slots” | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
Compatible Vehicles:
BMW (44)
- 3 Series (G20) 330/2.0 Turbo 255BHP (2019-)
- 3 Series (G20) 330/3.0 TD 261BHP (2019-)
- 3 Series (G21) 330/2.0 Turbo 255BHP (2019-)
- 3 Series (G21) 330/3.0 TD 261BHP (2019-)
- 3 Series (xDrive G20) 330/2.0 Turbo 255BHP (2019-)
- 3 Series (xDrive G20) 330/3.0 TD 261BHP (2019-)
- 3 Series (xDrive G21) 330/2.0 Turbo 255BHP (2019-)
- 3 Series (xDrive G21) 330/3.0 TD 261BHP (2019-)
- 5 Series (G30) 520/2.0 TD 190BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (G30) 530/2.0 Turbo 252BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (G30) 530/3.0 TD 265BHP (2017-2020) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (G31) 520/2.0 TD 190BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (G31) 530/2.0 Turbo 252BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (G31) 530/3.0 TD 265BHP (2017-2020) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (xDrive G30) 520/2.0 TD 190BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (xDrive G30) 530/2.0 Turbo 252BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (xDrive G30) 530/3.0 TD 265BHP (2017-2020) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (xDrive G31) 520/2.0 TD 190BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (xDrive G31) 530/2.0 Turbo 252BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 5 Series (xDrive G31) 530/3.0 TD 265BHP (2017-2020) Brake Pads: DB2225, Brake Caliper: TRW
- 6 Series (GT G32) 620/2.0 TD 190BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- 6 Series (GT G32) 630/2.0 Turbo 255BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 6 Series (GT G32) 630/3.0 TD 261BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 6 Series (xDrive GT G32) 620/2.0 TD 190BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- 6 Series (xDrive GT G32) 630/3.0 TD 261BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 6 Series (xDrive GT G32) 640/3.0 Turbo 335BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- 7 Series (G11) 725/2.0 TD 231BHP (2015-) Brake Pads: DB2225, Brake Caliper: TRW
- 7 Series (G11) 730/2.0 Turbo 258BHP (2015-) Brake Pads: DB2225, Brake Caliper: TRW
- 7 Series (G11) 730/3.0 TD 265BHP (2015-) Brake Pads: DB2225, Brake Caliper: TRW
- 7 Series (G12) 730/2.0 Turbo 258BHP (2015-) Brake Pads: DB2225, Brake Caliper: TRW
- 7 Series (G12) 730/3.0 TD 265BHP (2015-) Brake Pads: DB2225, Brake Caliper: TRW
- X3 (G01)/2.0 TD (20d) 187BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- X3 (G01)/2.0 Turbo (20) 181BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- X3 (G01)/2.0 Turbo (30) 249BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- X3 (G01)/3.0 TD (30d) 261BHP (2017-) Brake Pads: DB2225, Brake Caliper: TRW
- X4 (G02)/2.0 TD (20d) 188BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- X4 (G02)/2.0 Turbo (20) 181BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- X4 (G02)/2.0 Turbo (30) 248BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- X4 (G02)/2.0 Twin TD (25d) 228BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- X4 (G02)/3.0 TD (30d) 261BHP (2018-) Brake Pads: DB2225, Brake Caliper: TRW
- X5 (G05)/3.0 TD (30d) 261BHP (2018-)
- X5 (G05)/3.0 Turbo (40i) 335BHP (2018-)
- Z4 G29/2.0 Turbo (20) 197BHP (2019-)
- Z4 G29/2.0 Turbo (30) 258BHP (2019-)


“T3 Slot 48 precision CNC machined slots”
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas